Search 
Contact Us

 
      Corporate Brochure
      Annual Report

Adobe Acrobat Reader Required

Click to Download
 
 
 
 

Home > Investor Relations > Financial Results > Profit & Loss Account

 
12 Months Ended (Rs. Million)
  Jun-00 Jun-01 Jun-02
Gross Sales 14,464 15,676 15,379
Less: Excise Duty (1,071) (1,221) (1,115)
Net Sales* 13,393 14,455 14,263
Other Income 63 127 99
Total Income 13,456 14,582 14,362
Manufacturing Costs*      
Raw Material, Purchases, (Increase)/Decrease in Stocks (2,934) (2,647) (2,908)
Stores & Spare Parts (2,064) (2,247) (2,127)
Power & Fuel Costs (3,814) (3,783) (3,835)
Other Manufacturing Expenses (581) (821) (762)
Personnel Cost (1,001) (1,231) (1,165)
Selling & Administration Costs (611) (735) (439)
EBIDTA 2,451 3,118 3,127
Interest (Net) (1,128) (1,242) (1,198)
Depreciation (569) (751) (835)
Amortisation (61) (37) (47)
PBT 693 1,088 1,046
Provision for Tax - (86) (332)**
PAT 693 1,003 714
Extra-Ordinary Expense / Income (12) -- --
EPS (Rs.) 11.61 14.01 9.98
Equity Share Capital 597 716 716

* Net sales include power produced for captive consumption that forms part of inter-segments revenues as well as manufacturing expenses (power and fuel costs).
** Includes deferred tax of Rs 303.34 million for FY2002.

Commonsize P&L Statement
12 Months Ended (%)
  June 2000 June 2001 June 2002
Total Income 100.0 100.0 100.00
Operating Expenditure (81.8) (78.6) (78.2)
EBIDTA 18.2 21.4 21.8
Interest (8.4) (8.5) (8.3)
Depreciation / Amortisation (4.7) (5.4) (6.1)
PBT 5.1 7.5 7.3
Provision for Tax -- (0.6) (2.3)
PAT 5.1 6.9 5.0

 


...back


 
 
Site compatible to most screen resolutions. You may see some extra empty space in the pages in 1024x768 pixels.
Disclaimer          
© Copyright 2003 Ballarpur Industries Limited.